<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Real Estate and Boulder Home Property Information</title>
	<atom:link href="http://copropertiesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://copropertiesforsale.com</link>
	<description>Boulder real estate  &#124; Homes for Sale Boulder</description>
	<lastBuildDate>Mon, 03 May 2010 16:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metro Denver Multi-Family 1st Quarter Vacancy Rates</title>
		<link>http://copropertiesforsale.com/metro-denver-multi-family-1st-quarter-vacancy-rates/</link>
		<comments>http://copropertiesforsale.com/metro-denver-multi-family-1st-quarter-vacancy-rates/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:47:59 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Multi-Units]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/?p=744</guid>
		<description><![CDATA[Vacancy rates is data showing the amount of rental properties that are not occupied, or vacant.  The graph below shows Metro Denver Vacancy Rates for the first quarter of 2010.  Denver Vacancy rates were at 9% in the second quarter of 2009, they are at 6.5% currently.  Lower vacancy rates means more cash flow for [...]]]></description>
			<content:encoded><![CDATA[<p>Vacancy rates is data showing the amount of rental properties that are not occupied, or vacant.  The graph below shows <strong>Metro Denver Vacancy Rates</strong> for the first quarter of 2010.  <strong>Denver Vacancy rates</strong> were at 9% in the second quarter of 2009, they are at 6.5% currently.  Lower vacancy rates means more cash flow for investors and greater property appreciation.  Now is the time to look at <strong>Denver Multi-Family</strong> properties, <a title="contact me" href="http://copropertiesforsale.com/contact/">Contact Me</a> for more info on how to get started.</p>
<p>Double click on the image below to increase visibility:</p>
<p><a rel="attachment wp-att-746" href="http://copropertiesforsale.com/metro-denver-multi-family-1st-quarter-vacancy-rates/untitled1-3/"><img class="alignnone size-medium wp-image-746" src="http://copropertiesforsale.com/wp-content/uploads/2010/05/Untitled12-249x300.png" alt="" width="249" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/metro-denver-multi-family-1st-quarter-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver/Boulder Real Estate Market Update: March 2010</title>
		<link>http://copropertiesforsale.com/denverboulder-real-estate-market-update-march-2010/</link>
		<comments>http://copropertiesforsale.com/denverboulder-real-estate-market-update-march-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:32:57 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/denverboulder-real-estate-market-update-march-2010/</guid>
		<description><![CDATA[Results were just released for the Denver real estate market this past week.  The main points were as follows:
Historically speaking, inventory is down, we don&#8217;t have a lot of options, especially in the sub 250k range, this market is red hot!!  $250-350k is very good as well.
Buyers are competing vigorously for the homes [...]]]></description>
			<content:encoded><![CDATA[<p>Results were just released for the <strong>Denver real estate market</strong> this past week.  The main points were as follows:<br />
Historically speaking, inventory is down, we don&#8217;t have a lot of options, especially in the sub 250k range, this market is red hot!!  $250-350k is very good as well.<br />
Buyers are competing vigorously for the homes that are available.  The number of Under Contract listings is +19% from this time last yr, even though the inventory is unchanged.  I attribute most of this to the tax incentives that are in place for a few more weeks.<br />
Regarding the tax credit, you must be under contract by the end of April, close by the end of June.  The more expensive the home, the better the deal will be.</p>
<p>Stats: <strong>Denver Single Family Homes</strong> (Residential &amp; Condo)<br />
Under Contract listings were at 5,907 units<br />
That is up 34% compared with month prior, and up 22% compared to March 2009.</p>
<p>Sales Volume totaled 3,602<br />
That is up 48% compared to the last month, and up 12% compared to March 2009.</p>
<p>Year to Date sales volume totaled 8,391 compared to 8,159 units sold in 2009, an increase of 3%.</p>
<p>It is no secret the first-time homebuyer tax credit, along with the &#8220;move up&#8221; credit, valid for current homeowners that have occupied their existing home for 5 of the last 8 yrs, is putting a huge spark into the national real estate market.  Locally, we are seeing bidding wars on properties priced correctly and in good condition, something we haven&#8217;t seen since the collapse towards the end of 2008.</p>
<p>Interested to know what your house is worth, what the average days on market until a sale is?  <a title="Brian MacMillan Contact Page" href="http://copropertiesforsale.com/contact/">Contact Me</a> for a no obligation CMA (competitive market analysis).</p>
<p>Brian MacMillan</p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/denverboulder-real-estate-market-update-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips buys more Louisville Real Estate</title>
		<link>http://copropertiesforsale.com/conocophillips-buys-more-louisville-real-estate/</link>
		<comments>http://copropertiesforsale.com/conocophillips-buys-more-louisville-real-estate/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:38:19 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[ConocoPhillips Updates]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/?p=725</guid>
		<description><![CDATA[In an effort to improve access to their new Louisville, Colorado campus, ConocoPhillips purchased 9355 and 9255 Paradise Lane for $2.64 million and $1.6 million respectively, according to Boulder County public records.
The Boulder County Business Report wrote an article last week discussing these two new purchases, and the Daily Camera had an article yesterday discussing [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to improve access to their new <strong>Louisville, Colorado</strong> campus, <strong>ConocoPhillips</strong> purchased 9355 and 9255 Paradise Lane for $2.64 million and $1.6 million respectively, according to Boulder County public records.</p>
<p>The Boulder County Business Report wrote an <a title="Boulder country business report" href="http://www.bcbr.com/article.asp?id=103387">article</a> last week discussing these two new purchases, and the Daily Camera had an <a title="Daily Camera" href="http://www.dailycamera.com/business/ci_13995282">article</a> yesterday discussing it as well.</p>
<p>I can say there is quite a bit of speculation that the Houston-based energy giant is considering their recently purchased <strong>Louisville, Colorado real estate</strong> for their headquarters.  Company spokespersons have been very vague in discussing the new <strong>Louisville real estate</strong> purchases, leading to the current speculation.</p>
<p>For current <strong>Louisville Real Estate for Sale</strong>, <a title="Contact Me: Brian MacMillan" href="http://copropertiesforsale.com/contact/">Contact Me</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/conocophillips-buys-more-louisville-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder, CO: Suggestions during Travel</title>
		<link>http://copropertiesforsale.com/boulder-co-suggestions-during-travel/</link>
		<comments>http://copropertiesforsale.com/boulder-co-suggestions-during-travel/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:57:16 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Boulder]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/?p=721</guid>
		<description><![CDATA[I&#8217;ve decided to put together a list of my favorite Boulder Restaurants/attractions, through photos, for anyone traveling to Boulder, Colorado and interested in a unique meal or relaxing in the Pearl Street Mall area of town.Â  Contact Me for more info on Boulder Real Estate For Sale, or suggestions during your stay.  Please [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to put together a list of my favorite <strong>Boulder Restaurants</strong>/<strong>attractions</strong>, through photos, for anyone traveling to <strong>Boulder</strong>, <strong>Colorado</strong> and interested in a unique meal or relaxing in the <strong>Pearl Street Mall</strong> area of town.Â  <a title="Contact Me: Brian MacMillan" href="http://copropertiesforsale.com/contact">Contact Me</a> for more info on <strong>Boulder Real Estate For Sale</strong>, or suggestions during your stay.  Please feel free to <a title="Boulder MLS Search" href="http://copropertiesforsale.com/ires-home-search/">search the Boulder MLS on your own too</a>.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/boulder-co-suggestions-during-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Multi-Unit Analysis</title>
		<link>http://copropertiesforsale.com/denver-multi-unit-analysis/</link>
		<comments>http://copropertiesforsale.com/denver-multi-unit-analysis/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:52:38 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Condo Conversions]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Fix and Flips]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Multi-Units]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/?p=710</guid>
		<description><![CDATA[This past weekend the Denver Post had a great article discussing the current Denver Multi Unit/Apartment market.  Essentially the main points discussed were Denver Multi Unit Rents are 38% higher than inflation, and Denver vacancy rates are their &#8220;lowest level since the third quarter of 2008, when it was 6.5 percent, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend the <a title="Denver Post Homepage" href="http://www.denverpost.com/"><strong>Denver Post</strong></a> had a <a title="Denver Post Multi Unit article" href="http://http://www.denverpost.com/headlines/ci_13930274">great article</a> discussing the current <strong>Denver Multi Unit/Apartment</strong> market.  Essentially the main points discussed were <strong>Denver Multi Unit Rents</strong> are 38% higher than inflation, and <strong>Denver vacancy rates</strong> are their<span> &#8220;lowest level since the third quarter of 2008, when it was 6.5 percent, according to the Apartment Association of Metro Denver and the Department of Local Affairs Division of Housing.&#8221;</span></p>
<p><span>Rents for other types of property have not kept pace with inflation over the long haul: <strong>Office rents</strong> are only 4.21% over inflation, <strong>industrial rents</strong> are 7.15% over inflation.  I don&#8217;t think you need to be a mathematician to see the benefit of <strong>Denver Multi Units</strong> coming in at 38% over inflation right now. </span></p>
<p><span>&#8220;With population growing at a faster rate than apartment construction, it&#8217;s likely <strong>Denver&#8217;s vacancy rate</strong> will continue to fall. Apartments also have lower property taxes than other types of real estate.&#8221;</span></p>
<p>&#8220;I feel a good strategy moving forward is to buy <strong>Denver Multi Units for sale</strong>, in ideal locations, and hold them until the condo market starts to turn.  Until that time, you&#8217;ll have significant cash flow that you can put towards a <strong>Denver Condo Conversion</strong> when the market dictates.&#8221; Brian MacMillan</p>
<p>Feel free to browse <strong>Denver Investment Properties For Sale</strong> <a title="Denver Multi Unit MLS search" href="http://copropertiesforsale.com/metro-denver-income-properties/">here</a>:</p>
<p>For more info on the <strong>Denver Multi Unit</strong> market, or <strong>Denver Multi Units For Sale</strong>, <a title="Brian MacMillan Contact Page" href="http://copropertiesforsale.com/contact/">Contact Me</a>.</p>
<p>Brian MacMillan</p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/denver-multi-unit-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2429 W 24th St Rd, Greeley CO, 80634</title>
		<link>http://copropertiesforsale.com/2429-w-24th-st-rd-greeley-co-80634/</link>
		<comments>http://copropertiesforsale.com/2429-w-24th-st-rd-greeley-co-80634/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:05:00 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Boulder Home Listings]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/2429-w-24th-st-rd-greeley-co-80634/</guid>
		<description><![CDATA[ 5 beds, 1 full 1 part baths Size: 2,028 sq ft Lot Size: 8,276 sq ft Added: 12/03/09, Last Updated: 12/03/09 Property Type: Detached Residential MLS Number: 612614 Community: Greeley Tract: Brentwood 5 Bedroom, finished basement. Move-in Ready. Great Rental or First Time Home Buyers! Listed with Century 21 Humpal Inc Brought to you by Brian MacMillan, Your Castle Real Estate. ]]></description>
			<content:encoded><![CDATA[<p> 2429 W 24th St Rd, Greeley CO, 80634</p>
<p><a href="http://mls-photos.diversesolutions.com/309/612614/0-full.jpg" target="_blank"><img src="http://mls-photos.diversesolutions.com/309/612614/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>5 beds, 1 full 1 part baths</b><br />Size: 2,028 sq ft<br /> Lot Size: 8,276 sq ft<br />Added: 12/03/09, Last Updated: 12/03/09<br />Property Type: Detached Residential<br />MLS Number: 612614<br />Community: Greeley<br />Tract: Brentwood</p>
<p>5 Bedroom, finished basement. Move-in Ready.  Great Rental or First Time Home Buyers! Listed with Century 21 Humpal Inc<br />
<hr noshade="noshade" /><b>Brought to you by Brian MacMillan, Your Castle Real Estate. Call me today at 720 938 4350, or visit my website at <a href="http://www.copropertiesforsale.com" target="_blank">www.copropertiesforsale.com</a>!</b></p>
<hr noshade="noshade" />
<p>
<a target="_blank" href="http://copropertiesforsale.com/contact/" title="Home Details"><img src="http://copropertiesforsale.com/images/icons/listing_contact_buttons.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/2429-w-24th-st-rd-greeley-co-80634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>620 Mathews Way, Erie CO, 80516</title>
		<link>http://copropertiesforsale.com/620-mathews-way-erie-co-80516/</link>
		<comments>http://copropertiesforsale.com/620-mathews-way-erie-co-80516/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:05:00 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Boulder Home Listings]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/620-mathews-way-erie-co-80516/</guid>
		<description><![CDATA[ 620 Mathews Way, Erie CO, 80516, 4 beds, 2 full 1 part baths Size: 2,262 sq ft Lot Size: 0 sq ft Added: 12/03/09, Last Updated: 12/03/09 Property Type: Detached Residential MLS Number: 609461 Community: Erie Tract: Canyon Creek Fabulous family home with 4 bedrooms, loft and study. Gourmet kitchen and upper level laundry. ]]></description>
			<content:encoded><![CDATA[<p> 620 Mathews Way, Erie CO, 80516</p>
<p><b>4 beds, 2 full 1 part baths</b><br />Size: 2,262 sq ft<br /> Lot Size: 0 sq ft<br />Added: 12/03/09, Last Updated: 12/03/09<br />Property Type: Detached Residential<br />MLS Number: 609461<br />Community: Erie<br />Tract: Canyon Creek</p>
<p>Fabulous family home with 4 bedrooms, loft and study. Gourmet kitchen and upper level laundry. Located in Boulder County. Can still choose interior options and move in by the end of the year. Below Market Financing with 2-1 buy-down and closing cost assistance available if contracted before Oct 4, 2009. Listed with Elite Realty Group<br />
<hr noshade="noshade" /><b>Brought to you by Brian MacMillan, Your Castle Real Estate. Call me today at 720 938 4350, or visit my website at <a href="http://www.copropertiesforsale.com" target="_blank">www.copropertiesforsale.com</a>!</b></p>
<hr noshade="noshade" />
<p>
<a target="_blank" href="http://copropertiesforsale.com/contact/" title="Home Details"><img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/620-mathews-way-erie-co-80516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6667 Apache Ct, Longmont CO, 80503</title>
		<link>http://copropertiesforsale.com/6667-apache-ct-longmont-co-80503/</link>
		<comments>http://copropertiesforsale.com/6667-apache-ct-longmont-co-80503/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:05:00 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Boulder Home Listings]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/6667-apache-ct-longmont-co-80503/</guid>
		<description><![CDATA[6667 Apache Ct, Longmont CO, 80503, 6 beds, 0 bath Size: 4,184 sq ft Lot Size: 0 sq ft Added: 12/03/09, Last Updated: 12/03/09 Property Type: Detached Residential MLS Number: 609172 Community: Longmont Tract: Morton Heights 4 THIS FANTASTIC PROPERTY WITH SPACIOUS 6 BED AND 4 BA WILL DELIGHT BUYERS LOOKING FOR SECLUSION IN ONE OF NIWOT'S BEST NEIGHBORHOODS. ADDENDUMS NOT REQ'D UNTIL CONTRACT ACCEPTANCE.SUBMIT *LENDER LETTER OR PROOF OF FUNDS &#38; EARNEST MONEY COPY MADE OUT TO TBD W/OFFER VIA OFFICE WEBSITE &#38; OFFICE E-FAX.* PRE-APPROVAL REQ'D W/PREFERRED LENDER.PLEASE ALLOW 3-5 BUSINESS DAYS FOR OFFER RESPONSE. ]]></description>
			<content:encoded><![CDATA[<p> 6667 Apache Ct, Longmont CO, 80503</p>
<p><b>6 beds, 0 bath</b><br />Size: 4,184 sq ft<br /> Lot Size: 0 sq ft<br />Added: 12/03/09, Last Updated: 12/03/09<br />Property Type: Detached Residential<br />MLS Number: 609172<br />Community: Longmont<br />Tract: Morton Heights 4</p>
<p>THIS FANTASTIC PROPERTY WITH SPACIOUS 6 BED AND 4 BA WILL DELIGHT BUYERS LOOKING FOR SECLUSION IN ONE OF NIWOT&#8217;S BEST NEIGHBORHOODS. ADDENDUMS NOT REQ&#8217;D UNTIL CONTRACT ACCEPTANCE.SUBMIT *LENDER LETTER OR PROOF OF FUNDS &amp; EARNEST MONEY COPY MADE OUT TO TBD W/OFFER VIA OFFICE WEBSITE &amp; OFFICE E-FAX.* PRE-APPROVAL REQ&#8217;D W/PREFERRED LENDER.PLEASE ALLOW 3-5 BUSINESS DAYS FOR OFFER RESPONSE. Listed with Colorado Investors R.E. Svcs.<br />
<hr noshade="noshade" /><b>Brought to you by Brian MacMillan, Your Castle Real Estate. Call me today at 720 938 4350, or visit my website at <a href="http://www.copropertiesforsale.com" target="_blank">www.copropertiesforsale.com</a>!</b></p>
<hr noshade="noshade" />
<p></p>
<p>
<a target="_blank" href="http://copropertiesforsale.com/contact/" title="Home Details"><img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/6667-apache-ct-longmont-co-80503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7507 Plateau Rd, Greeley CO, 80634</title>
		<link>http://copropertiesforsale.com/7507-plateau-rd-greeley-co-80634/</link>
		<comments>http://copropertiesforsale.com/7507-plateau-rd-greeley-co-80634/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:05:00 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Boulder Home Listings]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/7507-plateau-rd-greeley-co-80634/</guid>
		<description><![CDATA[ 7507 Plateau Rd, Greeley CO, 80634, 4 beds, 2 full 2 part baths Size: 4,095 sq ft Lot Size: 0 sq ft Added: 12/03/09, Last Updated: 12/03/09 Property Type: Detached Residential MLS Number: 558854 Community: Greeley Tract: Poudre River Ranch Exquisite is not a typical word to describe a home. It typically is reserved for only the best, and this home is it! Simply gorgeous doesn't give enough credit to this custom built ranch with a finished walk-out basement! Second laundry facilities in the basement. Four bedrooms and an office or 5 bedrooms, dual walk-in closets in the master four bathrooms, amazing finishes, granite throughout, 2 fireplaces, mountain views, 3-car garage and an amazing water feature. ]]></description>
			<content:encoded><![CDATA[<p> 7507 Plateau Rd, Greeley CO, 80634</p>
<p><b>4 beds, 2 full 2 part baths</b><br />Size: 4,095 sq ft<br /> Lot Size: 0 sq ft<br />Added: 12/03/09, Last Updated: 12/03/09<br />Property Type: Detached Residential<br />MLS Number: 558854<br />Community: Greeley<br />Tract: Poudre River Ranch</p>
<p>Exquisite is not a typical word to describe a home.  It typically is reserved for only the best, and this home is it!  Simply gorgeous doesn&#8217;t give enough credit to this custom built ranch with a finished walk-out basement! Second laundry facilities in the basement.  Four bedrooms and an office or 5 bedrooms, dual walk-in closets in the master four bathrooms, amazing finishes, granite throughout, 2 fireplaces, mountain views, 3-car garage and an amazing water feature. Listed with Sears Real Estate<br />
<hr noshade="noshade" /><b>Brought to you by Brian MacMillan, Your Castle Real Estate. Call me today at 720 938 4350, or visit my website at <a href="http://www.copropertiesforsale.com" target="_blank">www.copropertiesforsale.com</a>!</b></p>
<hr noshade="noshade" />
<p></p>
<p>
<a target="_blank" href="http://copropertiesforsale.com/contact/" title="Home Details"><img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/7507-plateau-rd-greeley-co-80634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1506 N Lincoln, Loveland CO, 80538</title>
		<link>http://copropertiesforsale.com/1506-n-lincoln-loveland-co-80538/</link>
		<comments>http://copropertiesforsale.com/1506-n-lincoln-loveland-co-80538/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:05:00 +0000</pubDate>
		<dc:creator>Brian MacMillan</dc:creator>
				<category><![CDATA[Boulder Home Listings]]></category>

		<guid isPermaLink="false">http://copropertiesforsale.com/1506-n-lincoln-loveland-co-80538/</guid>
		<description><![CDATA[ 1506 N Lincoln, Loveland CO, 80538, 0 beds, 0 bath Size: 0 sq ft Lot Size: 6,969 sq ft Added: 11/26/09, Last Updated: 12/03/09 Property Type: Sale: Commercial/Industrial MLS Number: 614618 Community: Loveland Tract: Turney- Briggs Prime location for business on Highway 287. Currently used as a beauty Salon but the tenant is vacating 12/31/09. Open floor plan has 940 sq ft on the main level with 700 sq feet of storage in the basement. ]]></description>
			<content:encoded><![CDATA[<p> 1506 N Lincoln, Loveland CO, 80538</p>
<p><b>0 beds, 0 bath</b><br />Size: 0 sq ft<br /> Lot Size: 6,969 sq ft<br />Added: 11/26/09, Last Updated: 12/03/09<br />Property Type: Sale: Commercial/Industrial<br />MLS Number: 614618<br />Community: Loveland<br />Tract: Turney- Briggs</p>
<p>Prime location for business on Highway 287. Currently used as a beauty Salon but the tenant is vacating 12/31/09. Open floor plan has 940 sq ft on the main level with 700 sq feet of storage in the basement. Parking spaced behind the building. Owner will finance with 20% down. Listed with Group Loveland<br />
<hr noshade="noshade" /><b>Brought to you by Brian MacMillan, Your Castle Real Estate. Call me today at 720 938 4350, or visit my website at <a href="http://www.copropertiesforsale.com" target="_blank">www.copropertiesforsale.com</a>!</b></p>
<hr noshade="noshade" />
<p></p>
<p>
<a target="_blank" href="http://copropertiesforsale.com/contact/" title="Home Details"><img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://copropertiesforsale.com/1506-n-lincoln-loveland-co-80538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
